Service area by metro
Cleared facility services from Maine to Florida, and across the West
Our own cleared crews serve defense and aerospace sites in the major metros of 21 states and DC. Beyond them, the GDI Ainsworth family fills the gap.
Our service area: IH Services serves defense and aerospace sites in the major metros of the eastern United States, from Maine south to Florida and west to Kentucky, Tennessee, and Alabama. In addition, we serve Utah, Washington, and Oregon. Outside those states, GDI Ainsworth fills the gap, so you still have one accountable provider wherever your sites are.
You may run one plant or a dozen. Either way, the question is the same: can this provider put a credentialed crew on my site, and can it do the same at the next site we open? So, below you will find every metro we serve, grouped by region, with the defense and aerospace activity nearby. The installations are named for context only, not as clients.
New England · New York and New Jersey · Mid-Atlantic, Virginia, West Virginia, and Kentucky · The Carolinas and Georgia · Florida · Tennessee and Alabama · Utah, Washington, and Oregon
Service area: New England
Shipyards, submarine work, and missile and radar programs make New England one of the densest defense regions in the country.
| Metro | State | Nearby defense and aerospace activity |
|---|---|---|
| Portland and Bath | Maine | Bath Iron Works; Portsmouth Naval Shipyard in nearby Kittery |
| Boston | Massachusetts | Hanscom Air Force Base; missile, radar, and electronics plants north and west of the city |
| Providence | Rhode Island | Naval Station Newport and Naval Undersea Warfare Center |
| Hartford | Connecticut | Jet engine manufacturing in East Hartford and the surrounding supplier base |
| New Haven and Groton | Connecticut | Submarine construction in Groton; helicopter manufacturing in Stratford |
Service area: New York and New Jersey
From Long Island to Buffalo, the region combines prime manufacturing sites with arsenals, labs, and a deep supplier base.
| Metro | State | Nearby defense and aerospace activity |
|---|---|---|
| New York City and Long Island | New York | Aerospace and electronics suppliers across Long Island |
| Albany | New York | Watervliet Arsenal |
| Syracuse | New York | Radar and sensor manufacturing; Hancock Field |
| Rochester | New York | Communications and imaging manufacturers |
| Buffalo | New York | Niagara Falls Air Reserve Station; aerospace suppliers |
| Binghamton | New York | Avionics and helicopter systems work in nearby Owego |
| Northern New Jersey | New Jersey | Picatinny Arsenal |
| Trenton and South Jersey | New Jersey | Joint Base McGuire-Dix-Lakehurst; naval combat systems work in Moorestown |
Service area: the Mid-Atlantic, Virginia, West Virginia, and Kentucky
The capital region and its neighbors hold the largest concentration of secure federal space in the country, along with shipyards, depots, and ordnance plants.
| Metro | State | Nearby defense and aerospace activity |
|---|---|---|
| Philadelphia | Pennsylvania | Philadelphia Navy Yard and naval engineering centers; rotorcraft manufacturing nearby |
| Pittsburgh | Pennsylvania | Defense research, robotics, and advanced manufacturing |
| Lehigh Valley | Pennsylvania | Manufacturing suppliers along the I-78 corridor |
| Harrisburg, York, and Lancaster | Pennsylvania | Combat vehicle manufacturing in York; Naval Support Activity Mechanicsburg; Letterkenny Army Depot |
| Wilmington and Dover | Delaware | Dover Air Force Base |
| Baltimore | Maryland | Fort Meade; Aberdeen Proving Ground; defense electronics campuses near BWI |
| Washington, DC and Northern Virginia | DC and Virginia | The Pentagon, Fort Belvoir, Marine Corps Base Quantico, and agency headquarters |
| Richmond | Virginia | Fort Lee; Defense Supply Center Richmond |
| Hampton Roads | Virginia | Naval Station Norfolk; shipbuilding in Newport News; Joint Base Langley-Eustis |
| Charleston and the I-79 corridor | West Virginia | Rocket motor work at Rocket Center; federal facilities near Clarksburg |
| Louisville and Lexington | Kentucky | Fort Knox; Blue Grass Army Depot; Fort Campbell on the Tennessee line |
Service area: the Carolinas and Georgia
Army posts, air logistics, and fast-growing aerospace manufacturing run from Fayetteville to Savannah.
| Metro | State | Nearby defense and aerospace activity |
|---|---|---|
| Charlotte | North Carolina | Aerospace and defense suppliers across the metro |
| Raleigh and Durham | North Carolina | Defense research and technology firms in the Research Triangle |
| Greensboro | North Carolina | Aviation and aerospace manufacturing at the Piedmont Triad |
| Fayetteville | North Carolina | Fort Bragg |
| Charleston | South Carolina | Joint Base Charleston; naval information warfare center |
| Columbia | South Carolina | Fort Jackson |
| Greenville and Spartanburg | South Carolina | Fighter aircraft production in Greenville |
| Atlanta | Georgia | Airlifter production in Marietta; Dobbins Air Reserve Base |
| Savannah | Georgia | Business and special-mission aircraft manufacturing; Hunter Army Airfield |
| Augusta | Georgia | Fort Gordon |
| Warner Robins and Macon | Georgia | Robins Air Force Base |
Service area: Florida
Our home state. IH Services is headquartered in Sebastian, on the Space Coast, and Florida’s bases, launch sites, and missile programs sit within reach.
| Metro | State | Nearby defense and aerospace activity |
|---|---|---|
| Jacksonville | Florida | Naval Air Station Jacksonville; Naval Station Mayport |
| Orlando | Florida | Missile and fire-control manufacturing; simulation and training commands |
| Space Coast | Florida | Patrick Space Force Base, Cape Canaveral, and Kennedy Space Center |
| Tampa | Florida | MacDill Air Force Base |
| Miami and Fort Lauderdale | Florida | U.S. Southern Command |
| Pensacola and Fort Walton Beach | Florida | Naval Air Station Pensacola; Eglin Air Force Base; Hurlburt Field |
Service area: Tennessee and Alabama
Huntsville and Oak Ridge anchor some of the most security-sensitive work in the Southeast.
| Metro | State | Nearby defense and aerospace activity |
|---|---|---|
| Nashville | Tennessee | Fort Campbell to the north; Arnold Air Force Base to the southeast |
| Knoxville and Oak Ridge | Tennessee | Y-12 National Security Complex; Oak Ridge National Laboratory |
| Chattanooga | Tennessee | Manufacturing suppliers along the I-75 corridor |
| Memphis | Tennessee | Naval Support Activity Mid-South |
| Huntsville | Alabama | Redstone Arsenal and the missile, space, and aviation programs around it |
| Birmingham | Alabama | Defense and aerospace manufacturers across the metro |
| Mobile | Alabama | Naval shipbuilding; aircraft assembly |
| Montgomery | Alabama | Maxwell Air Force Base |
Service area: Utah, Washington, and Oregon
In 2026 IH Services added five defense prime locations across these three states, nearly a million square feet of service under management.
| Metro | State | Nearby defense and aerospace activity |
|---|---|---|
| Salt Lake City | Utah | Aerospace and propulsion manufacturing across the Wasatch Front |
| Ogden | Utah | Hill Air Force Base |
| Seattle and Tacoma | Washington | Joint Base Lewis-McChord; Naval Base Kitsap; aircraft manufacturing |
| Portland | Oregon | Aerospace and defense suppliers across the metro |
How we staff across the service area
In the states above, IH Services employs and runs the crews that work your site. Where a site needs more capacity, or sits outside those states, sister companies in the GDI Ainsworth family add crews. However, you keep one agreement and one site manager. For example, our 2026 expansion to five defense prime locations used GDI Ainsworth as subcontractor in Washington and Oregon.
Before you shortlist anyone, check the supplier’s entity record on SAM.gov. Ours is CAGE 1JXW7. For the full qualification picture, see the capability statement.

Questions about our service area
Where does IH Services operate?
IH Services serves defense and aerospace sites in the major metros of the eastern United States, from Maine south to Florida and west to Kentucky, Tennessee, and Alabama. It also serves Utah, Washington, and Oregon. Outside those states, GDI Ainsworth, IH Services’ parent family of companies, fills the gap, so you still deal with one accountable provider. IH Services is headquartered in Sebastian, Florida.
Who provides cleared janitorial services near a defense site in my metro?
In every metro listed on this page, IH Services provides cleared janitorial, industrial housekeeping, and maintenance services with its own employees. The crews are part of a DoD Cleared Workforce, with a dedicated Facility Security Officer trained to 32 CFR Part 117 and a program administered under DCSA. Whoever you shortlist, ask three questions. First, does the provider employ the crew? Second, who is its Facility Security Officer? Third, what results does it publish? IH Services publishes 99 percent on-time work-order completion and 98 percent client retention.
What if my site is outside these states?
Then GDI Ainsworth fills the gap. As part of the GDI Ainsworth family, IH Services can bring in sister-company crews where it does not staff directly, while you keep one point of accountability. For example, IH Services delivered its 2026 expansion in Washington and Oregon with GDI Ainsworth as subcontractor.
How quickly can IH Services staff a new site?
It depends on the access your site requires. Uncleared roles staff fastest. Cleared roles depend on clearance processing, which the government controls, so no provider can promise a date. For that reason, IH Services hires against your start or occupancy date, sponsors clearances early, and keeps a cleared bench beyond the headcount a site needs. Tell us the date and the access level, and we will give you a plan.
Opening or rebidding a site?
Tell us the location, the start date, and the access level, and we will return a staffing plan for that site.